2010 Regional Fly Report Regions other than North America |
We are posting the scores that we receive from RD's and judges as the regional fly progresses. If you do not see your region's scores posted, contact your RD to ensure that they were submitted. |
Click on the regions name to go directly to their scores. QUALIFIERS IN RED |
RD - Paul Chantry |
Judge - Dean Forster |
Name | Breaks | Quality | Depth | Total |
Phil Ahmed | 6-5-5 | 1.4 | 1.3 | 29.12 |
Steve Brearton | 5-5-5 | 1.3 | 1.3 | 25.35 |
Mark Dickinson | 5-5-5 | 1.3 | 1.3 | 25.35 |
Paul Chantry | 6-5 | 1.3 | 1.2 | 17.16 |
Mark McCrory | 5-5 | 1.2 | 1.2 | 14.4 |
Dominic Butterworth | 5-5 | 1.2 | 1.2 | 14.4 |
Ismail Patel | 5-5 | 1.1 | 1.2 | 13.2 |
Bill O'Callaghan | 5 | 1.4 | 1.4 | 9.8 |
Jodie Rixon | 5 | 1.2 | 1.2 | 7.2 |
Steve Paling | 5 | 1.2 | 1.2 | 7.2 |
Donna Chantry |
|
|
| 0 |
Dean Middleton |
|
|
| DQ |
Graham White |
|
|
| DQ |
Alan Hamilton |
|
|
| DNF |
Yayha Lunat |
|
|
| DNF |
RD - Cedomir Luburic |
Judge - Vukasin Pejcic |
Name | Breaks | Quality | Depth | Total |
Cedomir Luburic | 6-5-8-5-9 / 12-9-6 / 5-5 / 13-8 | 1.4 | 1.4 | 227.36 |
Vukasin Pejcic | 7-9-11-5 / 5-8-5-9 / 5 / 5-5 | 1.4 | 1.4 | 166.6 |
Cedomir Luburic #2 | 5-6-7 / 9-8-6-7 / 10 / 11-8 | 1.3 | 1.3 | 165.62 |
Nedjo Vrekic | 6-5-6-5-6 / 5-10 / 9-8 / | 1.3 | 1.4 | 127.4 |
Branislav Obradovic | 9-5-7-7-7 / 5-5 / 5-6 / 5 | 1.3 | 1.3 | 103.09 |
Dusan Popovic | 5-5-7-5 / 5-6 / 5-5-8 / 5-5 | 1.3 | 1.2 | 102.96 |
Sasa Stojanovic | 6-5-8 / 5-5-6 / 5-9 / 5 | 1.3 | 1.3 | 91.26 |
Jovan Lukic | 8-5-7-5-5 / 5-5-5-6 / / | 1.3 | 1.2 | 79.56 |
Drazen Djapic | 5-7-5 / 5-5 / 5 / | 1.3 | 1.3 | 54.08 |
Radenko Vukicevic | 5-8 / 5-5 / 5 / 5 | 1.3 | 1.2 | 51.48 |
Vukasin Pejcic #2 | 5-5 / 5 / 5-6 / | 1.3 | 1.2 | 40.56 |
Goran Dukic | 5-5-5 / 6 / / | 1.2 | 1.3 | 32.76 |
Nikola Knezevic |
|
|
| 0 |
Goran Djukic #2 |
|
|
| DQ |
Petar Marjonavic |
|
|
| DNF |
RD - Kevin Bowden |
Judge - ???? |
Name | Breaks | Quality | Depth | Total |
Gordon Daffurn | 5-6-5-6-5-5-5-5-6-6-6-6-5-5-5-5-5-5-5-5-5-6-5-6-5 | 1.6 | 1.6 | 312.32 |
Kevin Johnstone | 5-7-5-5-7-5-6-7-5-7-7-6-8-5-6-8 | 1.6 | 1.5 | 237.6 |
Alan Vernon | 5-6-6-5-7-5-5-8-5-7-8-6-5-6-5 | 1.6 | 1.5 | 213.6 |
Tony Bagley | 6-5-5-6-6-5-6-7-5-6-5 | 1.6 | 1.6 | 158.72 |
Paul Green | 5-5-5-6-5-5-6-7-6-5-5 | 1.6 | 1.6 | 153.6 |
Pete Handy | 5-5-5-5-5-5-5-6-5-5 | 1.5 | 1.5 | 114.75 |
Fred Elton | 5-6-6-6-5-6-6 | 1.6 | 1.6 | 102.4 |
Lee Southall | 5-5-5-6-5-5-5-5 | 1.5 | 1.5 | 92.25 |
Leigh Bown | 6-5-7-5-5-5-6 | 1.3 | 1.2 | 60.84 |
Steve Taylor | 5-5-5-5-5-5-5 | 1.2 | 1.3 | 54.6 |
Dean Ward | 5-5-5-5-6 | 1.2 | 1.3 | 40.56 |
Tim Wilkes | 5-5-5-5-5-6 | 1.1 | 1.1 | 37.51 |
Richard Thorley | 5-5-6-5-5 | 1.1 | 1.1 | 31.46 |
Terry Harper |
|
|
| DQ |
Chris Rhodes |
|
|
| DQ |
Neville Hackett |
|
|
| DNF |
Darren Deacon |
|
|
| DNF |
Wayne Hitchcock |
|
|
| DNF |
George Mason |
|
|
| DNF |
Kevin Bowden |
|
|
| DNF |
Name | Breaks | Quality | Depth | Total |
Heine Bijker |
| 1.33 | 1.33 | 126.21 |
Ronnie Schoemaker |
| 1.4 | 1.33 | 118.28 |
Henri Smith |
| 1.4 | 1.37 | 116.71 |
Henk Nijman |
| 1.43 | 1.33 | 109.4 |
Peter Goosens |
| 1.2 | 1.2 | 90 |
Jan Fleerakkers |
| 1.3 | 1.37 | 88 |
Jan Hatzman |
| 1.3 | 1.23 | 77.54 |
Henk Voets |
| 1.4 | 1.47 | 76.6 |
Willem Hoogenberg |
| 1.13 | 1.17 | 64.64 |
Gene Van Daal |
| 1.2 | 1.2 | 61.8 |
Niek Steggerda |
| 1.27 | 1.3 | 55 |
Martje Receveur |
| 1.3 | 1.27 | 52.4 |
Piet Duinkerken |
| 1.33 | 1.37 | 51.75 |
Johan Hofman |
| 1.23 | 1.2 | 35.75 |
Gerrie Haarsma |
| 1.1 | 1.13 | 34.63 |
Marcel Steegh |
|
|
| 0 |
Heine Bijker #2 |
|
|
| DNF |
Ronnie Schoemaker #2 |
|
|
| DNF |
Henri Smit #2 |
|
|
| DNF |
Peter Goosens #2 |
|
|
| DNF |
Jan Fleerakkers #2 |
|
|
| DNF |
Jan Hatzman #2 |
|
|
| DNF |
Henk Voets #2 |
|
|
| DNF |
Willem Hoogenberg #2 |
|
|
| DNF |
Gene Van Daal #2 |
|
|
| DNF |
Niek Steggerda #2 |
|
|
| DNF |
Martje Receveur #2 |
|
|
| DNF |
Piet Duinkerken #2 |
|
|
| DNF |
Johan Hofman #2 |
|
|
| DNF |
Geerie Haarsma #2 |
|
|
| DNF |
Marcel Steegh #2 |
|
|
| DNF |
RD - Anton Matjanec |
Judge - Eric Laidler |
Name | Breaks | Quality | Depth | Total |
Drago Landeka | 5-5-5-5-6-6-5-5-5 | 1.4 | 1.3 | 85.4 |
Branco Mastelic | 5-5-5-7-5-5 | 1.5 | 1.5 | 72 |
Goran Radnic | 5-5-5-5-5-6 | 1.4 | 1.4 | 60.76 |
Mario Filipovic | 5-6-5-6 | 1.3 | 1.3 | 37.18 |
Drago Landeka #2 | 5-5-5-5 | 1.2 | 1.2 | 28.8 |
Goran Novak | 5-5 | 1.3 | 1.3 | 16.9 |
Jovica Jeftic |
|
|
| 0 |
Miro Jozic |
|
|
| 0 |
Anton Matjanec |
|
|
| 0 |
Branco Mastelic #2 |
|
|
| 0 |
Ante Perkovic |
|
|
| 0 |
Goran Novak #2 |
|
|
| 0 |
Tihomil Mrksa |
|
|
| 0 |
Dario Semes |
|
|
| 0 |
Mario Filipovic #2 |
|
|
| 0 |
Anton Matjanec #2 |
|
|
| DQ |
RD - Austin Fox |
Judge - Anthony Kelly |
Name | Breaks | Quality | Depth | Total |
Tadhg Maloney |
| 1.1 | 1.2 | 71.39 |
Austin Fox |
| 1.1 | 1.2 | 63.36 |
Dominic Carton |
| 1.2 | 1.2 | 60.84 |
Pa Martin |
| 1.1 | 1.2 | 50.40 |
Shane O'Brien |
| 1.1 | 1.1 | 48.4 |
Tommy Hennessey |
| 1.1 | 1.1 | 39.09 |
Noel Kelly |
|
|
| DNF |
Stephen Murphy |
|
|
| DNF |
Patrick Rosney |
|
|
| DNF |
Mark Coddy |
|
|
| DNF |
Alan McAdams |
|
|
| DNF |
Billy Flanigan |
|
|
| DNF |
Donnie Cooke |
|
|
| DNF |
Gerry Knight |
|
|
| DNF |
Tommy Pyne |
|
|
| DNF |
RD - Chris Moore |
Judge - Alan Milne |
Name | Breaks | Quality | Depth | Total |
Kevin McKinney | 5-5-5-5-5-5-5-7-5-5-6-7-5-5-5-5-5-5-6-5-5-6-6-5-6-8-5-5 | 1.3 | 1.3 | 256.88 |
Kevin McKinney #2 | 6-6-5-5-5-6-8-5-7-5-5-5-5-5-6-5 | 1.2 | 1.2 | 128.16 |
Billy Moffet | 5-5-6-5-5-6-5-5-7 | 1.2 | 1.1 | 64.68 |
Mick McConville | 5-5 | 1.1 | 1.1 | 12.1 |
Nicky Scott |
|
|
| 0 |
Hugh Surgenor |
|
|
| DNF |
Anthony Kelly |
|
|
| DNF |
Chris Moore |
|
|
| DNF |
Gary Kelly |
|
|
| DNF |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
RD - Eric Laidler |
Judge - Panel |
Name | Breaks | Quality | Depth | Total |
Eric Laidler |
| 1.5 | 1.5 | 282.76 |
Edin Kozarcanin |
| 1.5 | 1.5 | 208.32 |
Christian Jonasen |
| 1.4 | 1.3 | 68.76 |
Ferid Catak |
| 1.4 | 1.4 | 66.64 |
Steen Christensen |
| 1.3 | 1.2 | 40.8 |
Edin Kozarcanin #2 |
| 1.3 | 1.3 | 32.11 |
Hasim Smakic |
| 1.2 | 1.2 | 25.5 |
Eric Laidler #2 |
| 1.2 | 1.2 | 21.6 |
Ferid Catak #2 |
| 1.2 | 1.2 | 13.85 |
Thorleif Nielsen |
|
|
| 0 |
Brent Pedersen |
|
|
| DNF |
Ingermann Sorensen |
|
|
| DNF |
Jorgen Rosengreen |
|
|
| DNF |
Poul Christensen |
|
|
| DNF |
Svend Nielsen |
|
|
| DNF |
Borg Jensen |
|
|
| DNF |
Name | Breaks | Quality | Depth | Total |
Colyn Nel | 5-6-5-5-5 / 5-6-7-6-5-6-5-7-8 / 5-5-5 / 5-5-7 | 1.5 | 1.5 | 252.3 |
Buks Knoetze | 6-5-5-7 / 5 / 6 / 6-5 | 1.4 | 1.3 | 81.9 |
Brian McKenzie | 5-5-5-6 / 5 / 5 / 7-6 | 1.4 | 1.3 | 80.08 |
H. van Rensburg | 6 / 5-5 / 7-5 / 5-6-5 | 1.3 | 1.3 | 74.36 |
Theuns Moutton | 5-6 / 5-5 / 6-8 / 5 | 1.2 | 1.3 | 62.4 |
H. Nortje | / 5-7 / / 5-8 | 1.3 | 1.3 | 42.25 |
W. Fourie | 5-5-5 / / / 6 | 1.2 | 1.3 | 32.76 |
L. Pretorius | / 5-6-6 / / | 1.1 | 1.1 | 20.57 |
W. Fourie #2 | 5-6 / / / | 1.3 | 1.2 | 17.16 |
J. Hayward | 5 / / / | 1.0 | 1.0 | 5 |
J. Hayward #2 |
|
|
| 0 |
A. Horn |
|
|
| 0 |
B. de Meyer |
|
|
| 0 |
B. de Meyer #2 |
|
|
| 0 |
Paul Bothma |
|
|
| 0 |
C. Harmse |
|
|
| 0 |
Morne Pieterse |
|
|
| DQ |
L. Pretorius #2 |
|
|
| DQ |
J. Knoetze |
|
|
| DNF |
Theuns Moutton #2 |
|
|
| DNF |
Frik Martiz |
|
|
| DNF |
Colyn Nel #2 |
|
|
| DNF |
Brian McKenzie #2 |
|
|
| DNF |
Paul Bothma #2 |
|
|
| DNF |
|
|
|
| |
|
|
| ||
|
|
| ||
|
|
|
| |
|
|
|
| |
|
|
| ||
|
|
|
|
Name | Breaks | Quality | Depth | Total |
J. van Tonder |
| 1.5 | 1.5 | 200.37 |
J. Conradie |
| 1.5 | 1.5 | 151.87 |
A. Kruger #2 |
| 1.5 | 1.5 | 129.63 |
B. Subke |
| 1.4 | 1.4 | 122.5 |
S. Axsell |
| 1.4 | 1.4 | 120.72 |
K. Potgieter |
| 1.4 | 1.4 | 119.42 |
S. Kruger |
| 1.4 | 1.4 | 103.88 |
V. Axsell |
| 1.3 | 1.3 | 94.82 |
S. Kruger #2 |
| 1.4 | 1.4 | 94.78 |
R. Kruger |
| 1.3 | 1.3 | 88.71 |
J. Nel |
| 1.3 | 1.3 | 87.83 |
J. Temple Jr. |
| 1.3 | 1.3 | 87.62 |
P Breedt |
| 1.3 | 1.3 | 85.81 |
E. Roscoe #2 |
| 1.4 | 1.4 | 78.19 |
A. Oosthuizen #2 |
| 1.3 | 1.2 | 68.64 |
J. Conradie #2 |
| 1.4 | 1.4 | 67.62 |
J. Temple Sr. |
| 1.3 | 1.4 | 61.05 |
E. Roscoe |
| 1.3 | 1.4 | 52.91 |
H. Nagel |
| 1.4 | 1.4 | 40.18 |
F. de Beer |
| 1.3 | 1.2 | 38.32 |
J. Nel #2 |
| 1.3 | 1.3 | 37.93 |
P. Breedt #2 |
| 1.4 | 1.4 | 36.77 |
A. Oosthuizen |
| 1.3 | 1.3 | 33.52 |
D. Briel |
| 1.3 | 1.3 | 32.86 |
F. de Beer #2 |
| 1.2 | 1.2 | 31.68 |
C. Daniels #2 |
| 1.3 | 1.2 | 29.25 |
I. Kay |
| 1.3 | 1.3 | 27.37 |
I. Subke #2 |
| 1.2 | 1.2 | 27 |
J. Temple Sr. #2 |
| 1.2 | 1.2 | 24.48 |
K. Potgtieter #2 |
| 1.2 | 1.2 | 24.48 |
A. Scott |
| 1.3 | 1.3 | 23.92 |
H. Nagel #2 |
| 1.4 | 1.4 | 21.56 |
A. Scott #2 |
| 1.4 | 1.4 | 16.42 |
T. Oosthuizen #2 |
| 1.3 | 1.3 | 14.2 |
A Steenkamp |
| 1.3 | 1.3 | 12.77 |
C. Daniels |
| 1.2 | 1.2 | 11.52 |
I. Subke |
| 1.2 | 1.2 | 10.8 |
T. Oosthuizen |
| 1.2 | 1.2 | 8.64 |
P. Pottas #2 |
| 1.2 | 1.2 | 7.2 |
S. Axell #2 |
| 1.4 | 1.4 | 7.2 |
J. van Tonder #2 |
| 1.2 | 1.2 | 7.2 |
H. Cloete #2 |
| 1.2 | 1.2 | 4.32 |
C. Joubert #2 |
|
|
| 0 |
S. Van Zyl #2 |
|
|
| 0 |
A. Steenkamp #2 |
|
|
| 0 |
D. Briel #2 |
|
|
| 0 |
V Axsel #2 |
|
|
| 0 |
B Subke #2 |
|
|
| 0 |
I. Kay #2 |
|
|
| DQ |
J. Temple Jr. #2 |
|
|
| DQ |
F. van Wyk #2 |
|
|
| DQ |
A. Rosco #2 |
|
|
| DQ |
D. Axsel #2 |
|
|
| DQ |
G. Scholtz #2 |
|
|
| DQ |
G. Scholtz |
|
|
| DQ |
C. Joubert |
|
|
| DQ |
H. Cloete |
|
|
| DQ |
D. Axsell |
|
|
| DQ |
P. Pottas |
|
|
| DQ |
A. Rosco |
|
|
| DQ |
F. van Wyk |
|
|
| DQ |
S. van Zyl |
|
|
| DQ |
Name | Breaks | Quality | Depth | Total |
Bully Bischoff | 5-6-6-7-5-8-5-5-5-8-5-5-5-5-6-5-5-6 | 1.2 | 1.2 | 146.88 |
Johan Venter | 6-5-5-6-6-5-6-6-5-6-6-5-7 | 1.2 | 1.2 | 106.56 |
Gawe Heroldt | 5-7-7-5-5-5-5-5-5 | 1.3 | 1.3 | 82.81 |
Dries Crause | 6-5-5-5-5-6-5-6 | 1.2 | 1.2 | 61.92 |
Albert Wallis | 6-5-5-5-5-5-5-5-5 | 1 | 1 | 46 |
Jude Rosco | 5-5-6-5-6-5 | 1.1 | 1.1 | 38.72 |
Hannes Rossouw | 6-5-7-5-7-7 | 1 | 1 | 37 |
Lloyd Heroldt | 5-5-5-6-5 | 1.1 | 1.1 | 31.46 |
Jonathan Rosco | 6-5-5-5-6 | 1 | 1 | 27 |
Eustin van Zeeberg | 6-5-8-5 | 1 | 1 | 24 |
Jimmy Hammond | 5-5-7-5 | 1 | 1 | 22 |
Bottie Bothma | 5-5-5 | 1 | 1 | 15 |
Koos Huyzers | 5-5 | 1 | 1 | 10 |
Andre Koekemoer |
|
|
| 0 |
Murton Oslo |
|
|
| 0 |
Aubrey Bothma |
|
|
| 0 |
Jacques Brits |
|
|
| 0 |
Flip Snyman |
|
|
| 0 |
Peter O'Grady |
|
|
| 0 |
Hennie Du Bruyn |
|
|
| 0 |
Louritz Falch |
|
|
| 0 |
Wynand Falch |
|
|
| 0 |
Johan van Zyl |
|
|
| 0 |
|
|
|
| |
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Name | Breaks | Quality | Depth | Total |
Frank Baker | 6-5-6-8-7-8-10-5-10-8-8-10-8-5-6-8-5-8 | 1.5 | 1.5 | 362.25 |
Poen Shahabodien | 5-6-10-12-8-16-6-8-6-6-6-6 | 1.4 | 1.4 | 292.04 |
Poen Shahabodien #2 | 8-7-5-8-5-10-5-5-6-6-5-5-8-6-6-12 | 1.5 | 1.5 | 290.25 |
Tony Joseph | 5-6-7-5-5-5-8-5-7-13-5-8-5-7 | 1.5 | 1.5 | 234 |
Duke Jacobs | 6-5-6-8-6-5-8-5-5-7-6-5-9-6-6-6-6-5-6-5 | 1.3 | 1.3 | 204.49 |
Greg Rollinson | 5-5-6-5-6-5-6-7-5-5-6-5-8-8-7-6-7-5 | 1.4 | 1.3 | 194.74 |
Greg Rollinson #2 | 5-6-6-6-5-6-5-6-6 | 1.3 | 1.3 | 86.19 |
Tony Joseph #2 | 5-6-5-6-5-6 | 1.6 | 1.6 | 84.48 |
John Bailey | 5-5-5-6-5-8-5 | 1.3 | 1.3 | 65.91 |
Kenny Tommy | 5-8-5-7-8 | 1.4 | 1.4 | 64.68 |
Kenny Tommy #2 | 9-6 | 1.5 | 1.5 | 33.75 |
Moosa Watson | 5-7 | 1.4 | 1.3 | 21.84 |
Peter Scheepers | ? | 1.4 | 1.3 | 14.56 |
Peter Scheepers #2 |
|
|
| 0 |
Cyril Edmunds |
|
|
| 0 |
Llewellyn Davis |
|
|
| 0 |
Silvio De Villiers |
|
|
| DQ |
Peter Theunissen |
|
|
| DQ |
Cedrick Leighton |
|
|
| DQ |
Eugene Sequeira |
|
|
| DQ |
Silvio De Villiers #2 |
|
|
| DQ |
Frank Baker #2 |
|
|
| DNF |
Peter Theunissen #2 |
|
|
| DNF |
Eugene Sequeira #2 |
|
|
| DNF |
Duke Jacobs #2 |
|
|
| DNF |
Moosa Watson #2 |
|
|
| DNF |
John Bailey #2 |
|
|
| DNF |
Cedrick Leighton #2 |
|
|
| DNF |
Llewelyn Davis #2 |
|
|
| DNF |
Cyril Edmunds #2 |
|
|
| DNF |
Name | Breaks | Quality | Depth | Total |
Nico Herbst | 5-9-6-8-6-5-5-7-6-9-10-6-5-5-7-5-10-5 | 1.4 | 1.4 | 274.4 |
Dawie De Villiers Jr. | 5-6-5-5-6-9-7-7-6-8-5-7-5-10-7-7-8-9 | 1.4 | 1.4 | 258.72 |
Dominic Peter | 5-9-5-8-8-11-7-5-6-5-9-5-5-6 | 1.3 | 1.3 | 207.87 |
Dawie De Villiers | 5-5-8-6-10-8-5-5-6-9-5-5-6 | 1.4 | 1.4 | 182.28 |
Louis Du Toit | 7-7-10-5-5-6-8-5-5-6-8-5-5 | 1.3 | 1.4 | 167.44 |
Dawie De Villiers #2 | 10-6-5-6-5-9-6-5-9 | 1.5 | 1.4 | 149.1 |
Tommy Haynes | 6-7-5-6-5-5-7-10-5 | 1.3 | 1.2 | 138.6 |
Dawie De Villiers Jr. #2 | 8-7-5-6-8-5-7-7-9-7 | 1.4 | 1.4 | 135.64 |
Nico Herbst #2 | 9-8-5-5-6-6-5-5-6-6-6 | 1.4 | 1.3 | 121.94 |
Chrissie Kromer | 5-7-6-7-5-5-5-5-6 | 1.3 | 1.2 | 79.56 |
Gerard Zackey | 6-6-5-5-5-6-5-7 | 1.2 | 1.2 | 64.8 |
Ehen Zackey | 6-6-5-5-8-6-5 | 1.2 | 1.2 | 59.04 |
Dominic Peter #2 | 5-7-8-5-5-5-5 | 1.2 | 1.2 | 57.6 |
Louis Du Toit #2 | 11-6 | 1.4 | 1.4 | 54.88 |
Clive Herbst | 5-5-6-5-7-5 | 1.2 | 1.2 | 47.52 |
Gerard Zackey #2 | 6-6-5-5-6-6 | 1.2 | 1.1 | 38.28 |
Johnny Kromer | 7-5-5-5-5 | 1.2 | 1.1 | 35.64 |
Quinton Herbst | 5-6-7 | 1.1 | 1.1 | 21.78 |
Ethen Zackey #2 | 5-5 | 1.2 | 1.1 | 13.2 |
Quinton Herbst #2 | 5 | 1.3 | 1.3 | 8.45 |
Nicky Herbst |
|
|
| DQ |
Steven Hodge |
|
|
| DQ |
Jan Van Greune |
|
|
| DQ |
Clive Herbst #2 |
|
|
| DNF |
Tommy Haynes #2 |
|
|
| DNF |
Nico Herbst #2 |
|
|
| DNF |
Jan Van Greune #2 |
|
|
| DNF |
Steven Hodge #2 |
|
|
| DNF |
Chrissie Kromer #2 |
|
|
| DNF |
Johnny Kromer #2 |
|
|
| DNF |
Name | Breaks | Quality | Depth | Total |
Johan Du Preez | 5-5-7-5-5-8-5-5-6-13-9-6-6-5-5-5-6-5-5 | 1.4 | 1.3 | 285.74 |
Jim Taylor | 8-5-6-5-8-7-7-9-6-5-7-7-5-5-7-8-8-5 | 1.6 | 1.3 | 245.44 |
Jim Taylor #2 | 7-6-9-6-5-7-8-11-6-5-10-8-8-5-5-6-6 | 1.4 | 1.2 | 233.52 |
Sean Crestwell | 6-5-5-5-5-5-6-5-5-7-5-5-5-6 | 1.5 | 1.5 | 222.75 |
Tommy Stickling | 7-7-9-6-5-5-7-5-5-5-5-5-8-5-5-6-7-5 | 1.4 | 1.2 | 179.76 |
Tomm Stickling #2 | 5-6-8-5-5-6-5-5-5-8-5-5-7-5-6-7-5-5 | 1.3 | 1.2 | 173.16 |
Gert Du Plessis | 7-6-5-5-6-9-7-6-5-5-5-8-6-7-5-7 | 1.4 | 1.2 | 166.32 |
Anton van der Sandt | 5-6-5-7-8-6-6-5-5-7-7-5 | 1.5 | 1.5 | 102.96 |
Alan Botha | 6-6-7-6-5-5-6-5-5-7 | 1 | 1.3 | 101.4 |
Trevor Michell | 6-5-5-5-8-7-8-6 | 1.4 | 1.2 | 84 |
Anton van der Sandt #2 | 6-5-8-5-5-9-7 | 1.3 | 1.3 | 76.05 |
Steve Naude | 5-5-5-7-6-5-5 | 1.2 | 1.2 | 54.72 |
Johan Du Preez #2 | 5-8-6-7 | 1.5 | 1.3 | 50.7 |
Danie Fourie | 5-5-5-5-6-5-7 | 1.1 | 1.1 | 45.98 |
Steve Naude #2 | 8-7-5-5-5 | 1.2 | 1.2 | 43.2 |
Gawie Cilliers | 5-5-5-7-6-7 | 1.1 | 1.1 | 42.35 |
Alan Botha #2 | 5-5-6-7-5-5 | 1.1 | 1.1 | 39.93 |
Hennie Wagener |
|
|
| 38.72 |
Kobus Erasmus |
|
|
| 33.75 |
Flip Lindeque | 5-7-5-5 | 1.1 | 1.1 | 26.62 |
Ben Van Heerden | 6-6-5 | 1.2 | 1.2 | 24.48 |
Sean Crestwell #2 | 9-5-5-5 | 1 | 1 | 24 |
Trevor Michell #2 | 8-5 | 1.2 | 1.2 | 18.72 |
Gawie Cilliers #2 | 5-5 | 1.2 | 1.3 | 15.6 |
Ben Van Heerden #2 |
|
|
| 0 |
Sheldon Maughan |
|
|
| DQ |
Gert Du Plessis #2 |
|
|
| DQ |
Flip Lindeque #2 |
|
|
| DQ |
Johan Zietsman |
|
|
| DNF |
Johan Sietsman #2 |
|
|
| DNF |
Sheldon Maughan #2 |
|
|
| DNF |
Dannie Fourie #2 |
|
|
| DNF |
Gerrie Naude |
|
|
| DNF |
Gerrie Naude #2 |
|
|
| DNF |
Hennie Wagener #2 |
|
|
| DNF |
Kobus Erasmus #2 |
|
|
| DNF |
Name | Breaks | Quality | Depth | Total |
Keith Storey #2 |
| 1.2 | 1.4 | 134.4 |
Andy Dawson |
| 1.4 | 1.2 | 56.16 |
Colin Bailey |
| 1.2 | 1.2 | 38.88 |
John Wanless |
| 1.2 | 1.2 | 36 |
Dean Forster |
| 1.3 | 1.2 | 31.2 |
Peter Robinson |
| 1.4 | 1.4 | 29.4 |
Duncan McLaughlin |
| 1.2 | 1.15 | 27.6 |
Dean Forster #2 |
| 1.4 | 1.3 | 27.3 |
Bob Hallett |
| 1.2 | 1.2 | 24.48 |
George Frost |
| 1.3 | 1.2 | 23.4 |
Andy Conner |
| 1.1 | 1.1 | 18.15 |
Shaun Overfield |
| 1.2 | 1.2 | 14.4 |
Colin Bailey #2 |
| 1.2 | 1.2 | 8.64 |
A Brown |
|
|
| 0 |
Charlie Grout |
|
|
| 0 |
Lee White |
|
|
| 0 |
Chris Edditts |
|
|
| 0 |
Keith Storey |
|
|
| 0 |
Charlie Grout #2 |
|
|
| 0 |
Steve Hopper |
|
|
| 0 |
Robbie Barker |
|
|
| 0 |
Peter Mills |
|
|
| 0 |
Wayne Wilson |
|
|
| 0 |
Wayne Wilson #2 |
|
|
| DNF |
Les Bezance |
|
|
| DNF |
Les Freeman |
|
|
| DNF |
Andy Thompson |
|
|
| DNF |
Graham Siviter |
|
|
| DNF |
G Bowden |
|
|
| DNF |
A Brown |
|
|
| DNF |
RD - Ronnie Sultana |
Judge - Ronnie Sultana |
Name | Breaks | Quality | Depth | Total |
Phillip Gemelas | 5-6-6-7-8-9-9-10-12-14-15 / 5-6-6-7-7-8-9-9-10-13-15 / 5-5-5-7-7-11 / 9-9-11 | 1.6 | 1.4 | 909.44 |
Nick Tsoltoudis | 6-8-8-8-8-9-10-10 / 5-6-6-7-10-10-17 / 5-5-6-9-12-14 / 5-7 | 1.5 | 1.3 | 551.85 |
John Priestley | 5-8-8-10-12-14-16 / 5-5-6-8-10 / 5-5-9-15 / 5 | 1.5 | 1.4 | 533.4 |
Jack Priestley | 5-5-6-7-8-12 / 5-5-5-5-8-9 / 6-14 / 7 | 1.4 | 1.4 | 260.68 |
John Priestley #2 | 5-5-6-8-10 / 5-6-11-11 / / 10 | 1.5 | 1.4 | 249.9 |
Jim Drakoulis | 7-8-10 / / 8 | 1.2 | 1.2 | 61.92 |
Phillip Gemelas #2 | 5-6-7 / 6 / / | 1.2 | 1.3 | 39 |
Jack Priestley #2 | 10 / / / | 1.3 | 1.2 | 31.2 |
Nick Tsoltoudis #2 | / 5 / 8 / | 1.2 | 1.1 | 17.16 |
Joe Gambacorta | 8 / / / | 1.1 | 1.1 | 9.68 |
Jim Drakoulis #2 | 5 / / / | 1.1 | 1.1 | 6.05 |
Joe Gambacorta #2 |
|
|
| DQ |
Abdul Hai |
|
|
| DNF |
David Graham |
|
|
| DNF |
Ishmail Haydar |
|
|
| DNF |